https://clients.naranja.tech/store/kvm-nvme
Coupon code: NY23
1 vCore - 2GB Ram - 30GB NVMe Disk - 5TB BW - 18 €/year
2 vCores - 4GB Ram - 60GB NVMe Disk - 10TB BW - 36 €/year
3 vCores - 6GB Ram - 90GB NVMe Disk - 15TB BW - 54 €/year
4 vCores - 8GB Ram - 120GB NVMe Disk - 20TB BW - 72 €/year

- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-12-29 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sun 19 Feb 2023 07:10:13 AM EST
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 0 minutes
- Processor : AMD EPYC 7763 64-Core Processor
- CPU cores : 4 [url=home.php?mod=space&uid=175]@[/url] 2449.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 7.8 GiB
- Swap : 255.0 MiB
- Disk : 117.8 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-21-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 297.96 MB/s (74.4k) | 3.99 GB/s (62.3k)
- Write | 298.75 MB/s (74.6k) | 4.01 GB/s (62.6k)
- Total | 596.71 MB/s (149.1k) | 8.00 GB/s (125.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 6.85 GB/s (13.3k) | 7.17 GB/s (7.0k)
- Write | 7.21 GB/s (14.1k) | 7.64 GB/s (7.4k)
- Total | 14.07 GB/s (27.4k) | 14.82 GB/s (14.4k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 843 Mbits/sec | 765 Mbits/sec | 6.71 ms
- Scaleway | Paris, FR (10G) | 760 Mbits/sec | 622 Mbits/sec | 10.7 ms
- NovoServe | North Holland, NL (40G) | 790 Mbits/sec | 860 Mbits/sec | 9.59 ms
- Uztelecom | Tashkent, UZ (10G) | 666 Mbits/sec | 281 Mbits/sec | 96.1 ms
- Clouvider | NYC, NY, US (10G) | 698 Mbits/sec | 264 Mbits/sec | 88.2 ms
- Clouvider | Dallas, TX, US (10G) | 514 Mbits/sec | 190 Mbits/sec | 125 ms
- Clouvider | Los Angeles, CA, US (10G) | 346 Mbits/sec | 234 Mbits/sec | 168 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 768 Mbits/sec | 671 Mbits/sec | 8.01 ms
- Scaleway | Paris, FR (10G) | 814 Mbits/sec | 518 Mbits/sec | 10.7 ms
- NovoServe | North Holland, NL (40G) | 823 Mbits/sec | 818 Mbits/sec | 2.07 ms
- Uztelecom | Tashkent, UZ (10G) | busy | busy | 96.1 ms
- Clouvider | NYC, NY, US (10G) | 562 Mbits/sec | 268 Mbits/sec | 80.8 ms
- Clouvider | Dallas, TX, US (10G) | 412 Mbits/sec | 112 Mbits/sec | 125 ms
- Clouvider | Los Angeles, CA, US (10G) | 348 Mbits/sec | 212 Mbits/sec | 161 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 856
- Multi Core | 3006
- Full Test | https://browser.geekbench.com/v5/cpu/20682281
复制代码 |