- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Tue Mar 7 10:36:12 AM CST 2023
- Basic System Information:
- ---------------------------------
- Uptime : 91 days, 1 hours, 18 minutes
- Processor : AMD Ryzen 9 5950X 16-Core Processor
- CPU cores : 2 [url=home.php?mod=space&uid=175]@[/url] 3393.622 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 2.7 GiB
- Swap : 0.0 KiB
- Disk : 65.8 GiB
- Distro : CentOS Stream 9
- Kernel : 5.14.0-200.el9.x86_64
- VM Type : KVM
- Basic Network Information:
- ---------------------------------
- Protocol : IPv6
- ISP : Owl Limited
- ASN : AS23959 Owl Limited
- Host : Xtom Nippon
- Location : Tokyo, Tokyo (13)
- Country : Japan
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 348.77 MB/s (87.1k) | 1.59 GB/s (24.8k)
- Write | 349.69 MB/s (87.4k) | 1.60 GB/s (25.0k)
- Total | 698.46 MB/s (174.6k) | 3.19 GB/s (49.8k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.93 GB/s (3.7k) | 2.16 GB/s (2.1k)
- Write | 2.03 GB/s (3.9k) | 2.30 GB/s (2.2k)
- Total | 3.96 GB/s (7.7k) | 4.46 GB/s (4.3k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 589 Mbits/sec | 731 Mbits/sec | 221 ms
- Scaleway | Paris, FR (10G) | 718 Mbits/sec | 710 Mbits/sec | 240 ms
- NovoServe | North Holland, NL (40G) | 634 Mbits/sec | 665 Mbits/sec | 261 ms
- Uztelecom | Tashkent, UZ (10G) | 893 Mbits/sec | 804 Mbits/sec | 144 ms
- Clouvider | NYC, NY, US (10G) | 845 Mbits/sec | 1.01 Gbits/sec | 166 ms
- Clouvider | Dallas, TX, US (10G) | 1.16 Gbits/sec | 1.35 Gbits/sec | 168 ms
- Clouvider | Los Angeles, CA, US (10G) | busy | 1.31 Gbits/sec | 106 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 703 Mbits/sec | 749 Mbits/sec | 221 ms
- Scaleway | Paris, FR (10G) | 476 Mbits/sec | 715 Mbits/sec | 234 ms
- NovoServe | North Holland, NL (40G) | 566 Mbits/sec | 599 Mbits/sec | 261 ms
- Uztelecom | Tashkent, UZ (10G) | 1.08 Gbits/sec | 1.25 Gbits/sec | 144 ms
- Clouvider | NYC, NY, US (10G) | 783 Mbits/sec | 1.08 Gbits/sec | 166 ms
- Clouvider | Dallas, TX, US (10G) | 869 Mbits/sec | 1.04 Gbits/sec | 168 ms
- Clouvider | Los Angeles, CA, US (10G) | busy | 1.60 Gbits/sec | 106 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1653
- Multi Core | 2822
- Full Test | https://browser.geekbench.com/v6/cpu/438916
- YABS completed in 12 min 39 sec
复制代码 |